Send property to a friend
Know more »
captcha
Required fields *
Atual Residences - T1 to T3+1 since 181.808 €
Situated on a prime hillside in Vizela, this building stands out for its perfect blend of tranquility and urban proximity. Just 2 km from downtown Vizela, it offers sweeping, unobstructed views of the surrounding landscape, nestled in a quiet and secluded setting ideal for those who value quality of life without sacrificing everyday convenience.

Located within the Atual Residential development a carefully planned and partially established community—this new building emerges as the natural continuation of a project conceived with precision and vision. The modern and harmonious setting, combined with excellent accessibility and prime sun exposure, reinforces a residential environment of excellence, where comfort, natural light, and well-being take center stage.
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fração Andar Typology WCs Garage Total Area Condition Price Availability Plans
2602.037 Flat A -2 T1 2 1 99,78 Under Construction 181.808 € Reserved -
2602.080 Flat V 1 T1 2 1 70,45 Under Construction 181.835 € Reserved -
2602.076 Flat O 0 T1 2 1 94,22 Under Construction 188.628 € Reserved -
2602.033 Flat AJ 2 T1 2 1 70,45 Under Construction 196.193 € Reserved -
2602.081 Flat W 1 T2+1 2 1 100,55 Under Construction 245.390 € Reserved -
2602.073 Flat G -1 T2+1 2 1 99,47 Under Construction 248.974 € Reserved -
2602.077 Flat P 0 T2+1 2 1 137,9 Under Construction 250.678 € Reserved -
2602.078 Flat S 1 T2+1 2 1 99,47 Under Construction 252.406 € Reserved -
2602.075 Flat L 0 T2+1 2 1 99,47 Under Construction 253.450 € Reserved -
2602.020 Flat B -2 T2+1 2 1 153,87 Under Construction 253.852 € Reserved -
2602.034 Flat AK 2 T2+1 2 1 100,72 Under Construction 255.055 € Available -
2602.084 Flat AG 2 T2+1 2 1 99,47 Under Construction 261.159 € Reserved -
2602.082 Flat AE 2 T2+1 2 1 137,77 Under Construction 264.073 € Reserved -
2602.025 Flat H -1 T2+1 2 1 116,21 Under Construction 265.609 € Reserved -
2602.028 Flat M 0 T2+1 2 1 113,84 Under Construction 270.423 € Reserved -
2602.023 Flat E -1 T2+1 2 1 130,17 Under Construction 270.710 € Reserved -
2602.079 Flat T 1 T2+1 2 1 113,84 Under Construction 271.000 € Reserved -
2602.085 Flat AH 2 T2+1 2 1 113,84 Under Construction 278.761 € Reserved -
2602.021 Flat C -2 T2+1 2 1 158,27 Under Construction 278.927 € Reserved -
2602.083 Flat AF 2 T2+1 2 1 145,05 Under Construction 289.819 € Reserved -
2602.086 Flat AI 2 T2+1 2 1 187,7 Under Construction 294.618 € Reserved -
2602.030 Flat Q 1 T3+1 2 2 137,93 Under Construction 286.187 € Reserved -
2602.026 Flat J 0 T3+1 2 2 197,26 Under Construction 292.489 € Reserved -
2602.027 Flat K 0 T3+1 2 1 145,43 Under Construction 294.693 € Available -
2602.031 Flat R 1 T3+1 2 1 145,43 Under Construction 306.547 € Reserved -
2602.024 Flat F -1 T3+1 2 1 148,82 Under Construction 309.649 € Available -
2602.022 Flat D -2 T3+1 2 2 255,83 Under Construction 333.506 € Reserved -
2602.029 Flat N 0 T3+1 2 2 217,44 Under Construction 338.304 € Available -
2602.032 Flat U 1 T3+1 2 2 187,73 Under Construction 339.775 € Reserved -
2602.074 Flat I -1 T3+1 2 2 227,12 Under Construction 345.688 € Reserved -
Location
Other developments
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
We are available to help you I want to be contacted
Date
Time
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.